Hang Jun 5002
| Name: | Hang Jun 5002
|
| IMO number: | 7600835
|
| Type: | Trailing suction hopper dredger
|
| Owner: | CCCC / CHEC Shanghai Dredging Company
|
| Built by: | Verolme Scheepswerf Heusden
|
| Year: | 1977
|
| Total installed power: | 8.250 | kW
|
| Hopper capacity coaming: | 4.850 | m3
|
| Hopper capacity overflow: | 4.695 | m3
|
| Loading capacity: | 6.900 | ton
|
| Length o.a.: | 103,2 | m
|
| Length b.p.: | 95,0 | m
|
| Breadth: | 18,0 | m
|
| Draught: | 7,2 | m
|
| Speed: | 12,5 | kn
|
| Suction pipes: | 2 x 900 | mm
|
| Dredging depth: | 32,0 | m
|
| History:
|
| - | Originally built under the name 'Apollo' in 1977.
|
| - | Renamed 'Samsung Apollo' in 2000.
|
| - | Renamed 'Hang Jun 5002' in 2005.
|