Arco Humber
| Name: | Arco Humber
|
| IMO number: | 7204318
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Hanson Aggregates Marine
|
| Built by: | IHC Smit, Kinderdijk
|
| Year: | 1972
|
| Total installed power: | 5.000 | kW
|
| Hopper capacity: | 4.000 | m3
|
| Loading capacity: | 8.000 | ton
|
| Length o.a.: | 107,0 | m
|
| Length b.p.: | 100,0 | m
|
| Breadth: | 20,0 | m
|
| Draught: | 8,0 | m
|
| Speed: | 13,0 | kn
|
| Suction pipe: | 1 x 900 | mm
|
| Dredging depth: | 30,0 | m
|
| Remarks:
|
| - | Discharge system: bucket wheel with a rate of 2.000 - 2.500 tonnes/hr.
|
| History:
|
| - | Originally built under the name 'Deepstone' in 1972.
|
| - | Renamed 'Arco Humber' in 1986.
|