Beachway
| Name: | Beachway
|
| IMO number: | 7111808
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Royal Boskalis Westminster
|
| Built by: | Norderwerft Johann Rathje Koeser, Hamburg
|
| Year: | 1971
|
| Total installed power: | 5.520 | kW
|
| Hopper capacity: | 3.480 | m3
|
| Loading capacity: | 5.000 | ton
|
| Length o.a.: | 95,0 | m
|
| Breadth: | 16,0 | m
|
| Draught: | 4,7 | m
|
| Speed: | 11,0 | kn
|
| Suction pipes: | 2 x 800 | mm
|
| Dredging depth normal: | 20,0 | m
|
| Dredging depth extended: | 22,5 | m
|
| History:
|
| - | Originally built under the name Transmundum VI in 1971
|
| - | Renamed Volvox Frisia in 1974.
|
| - | Renamed Welsh Bay in 1985.
|
| - | Renamed Beachway in 1997.
|