Noon Island
| Name: | Noon Island
|
| IMO number: | 7522100
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Great Lakes Dredge and Dock Company (GLDD)
|
| Built by: | IHC Smit, Kinderdijk
|
| Year: | 1977
|
| Total installed power: | 11.560 | kW
|
| Hopper capacity: | 5.600 | m3
|
| Loading capacity: | 10.000 | ton
|
| Length o.a.: | 106,6 | m
|
| Length b.p.: | 100,0 | m
|
| Breadth: | 18,3 | m
|
| Draught: | 8,5 | m
|
| Speed: | 12,0 | kn
|
| Suction pipes: | 2 x 900 | mm
|
| Dredging depth normal: | 24,0 | m
|
| Dredging depth extended: | 32,0 | m
|
| History:
|
| - | Originally built under the name 'Boa Vista I' in 1977.
|
| - | Renamed 'Noon Island' in 2007.
|