Puerto Mexico
| Name: | Puerto Mexico
|
| IMO number: | 7917214
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Royal Boskalis Westminster / Dragamex
|
| Built by: | IHC Holland, Kinderdijk
|
| Year: | 1980
|
| Total installed power: | 8.554 | kW
|
| Hopper capacity: | 5.854 | m3
|
| Loading capacity: | 7.874 | ton
|
| Length o.a.: | 113,6 | m
|
| Breadth: | 20,0 | m
|
| Draught: | 8,2 | m
|
| Speed: | 13,7 | kn
|
| Suction pipes: | 2 x 800 | mm
|
| Dredging depth: | 32,0 | m
|
| History:
|
| - | Originally built the name 'Cosmos' in 1980.
|
| - | Renamed 'Bocas de Ceniza' in 1987.
|
| - | Renamed 'Cosmos I' in 2002.
|
| - | Renamed 'Puerto Mexico', year unknown.
|