Burgundia
| Name: | Burgundia
|
| IMO number: | 6515837
|
| Type: | Suction hopper dredger
|
| Owner: | Frakt & Sand, Faroe Islands
|
| Built by: | Husumer Schiffswerft, Husum
|
| Year: | 1965
|
| Total installed power: | 326 | kW
|
| Hopper capacity: | 350 | m3
|
| Length o.a.: | 48,2 | m
|
| Length b.p..: | 43,2 | m
|
| Breadth: | 8,6 | m
|
| Draught: | 3,1 | m
|
| Speed: | 10,3 | kn
|
| Suction pipe: | 1 x ... | mm
|
| Dredging depth: | | m
|
| History:
|
| - | Originally built under the name 'Stevnsland' in 1965.
|
| - | Renamed 'Leiking' in 1974.
|
| - | Renamed 'Rodvin' in 1985.
|
| - | Renamed 'Arne Marius' in 1987.
|
| - | Renamed 'Bofjord' in 1990.
|
| - | Renamed 'Burgundia' in 2000.
|