Cote d'Armor
| Name: | Cote d'Armor
|
| IMO number: | 8410275
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Compagnie Armoricaine de Navigation
|
| Built by: | Yorkshire Dry Dock Co., Hull
|
| Year: | 1985
|
| Total installed power: | | kW
|
| Hopper capacity: | 800 | m3
|
| Loading capacity: | 1.400 | ton
|
| Length o.a.: | 58,3 | m
|
| Length b.p.: | 54,7 | m
|
| Breadth: | 9,4 | m
|
| Draught: | 4,3 | m
|
| Speed: | 8,0 | kn
|
| Suction pipes: | 1 x 475 | mm
|
| Dredging depth: | 25,0 | m
|
| History:
|
| - | Originally built as a cargo ship under the name 'Gwyn' in 1985.
|
| - | Converted into a trailing suction hopper dredger and renamed 'Hendrika' in 1989.
|
| - | Renamed 'Cote d'Armor' in 1993.
|