Capricorn
Name: | Capricorn
|
IMO number: | 7615608
|
Type: | Cutter suction dredger
|
Owner: | Royal Boskalis Westminster
|
Built by: | Merwede Shipyard, Hardinxveld - Giessendam
|
Year: | 1977
|
Total installed power: | 12.904 | kW
|
Cutter power: | 2.650 | kW
|
Length o.a.: | 107,0 | m
|
Length b.p.: | 84,4 | m
|
Breadth: | 19,0 | m
|
Draught: | 4,9 | m
|
Speed: | 11,5 | kn
|
Suction pipe: | 1 x 850 | mm
|
Dredging depth: | 25,0 | m
|
Remarks:
|
- | Self-propelled.
|
History:
|
- | Originally under the name Libra in 1977.
|
- | Renamed Cyrus in 1987.
|
- | Renamed Cyrus II in 2007.
|
- | Renamed Capricorn in 2018.
|