Draga Copacabana
| Name: | Draga Copacabana
|
| IMO number: | 7217834
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Bandeirantes Dragagem e Construcao
|
| Built by: | Upper Clyde Shipbuilders, Govan
|
| Year: | 1973
|
| Total installed power: | | kW
|
| Hopper capacity: | 5.000 | m3
|
| Length o.a.: | 114,0 | m
|
| Length b.p.: | 104,0 | m
|
| Breadth: | 18,0 | m
|
| Draught: | | m
|
| Speed: | | kn
|
| Suction pipes: | | mm
|
| Dredging depth: | 32,0 | m
|
| History:
|
| - | Originally built under the name 'Guanabara' in 1973.
|
| - | Renamed 'Estado da Guanabara' in 1975.
|
| - | Renamed 'Draga Copacabana', year unknown.
|