Dunarea Maritima
| Name: | Dunarea Maritima
|
| IMO number: | 9217307
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Administratia Fluviala a Dunarii de Jos (AFDJ) Galati, Romania
|
| Built by: | IHC Holland
|
| Year: | 2000
|
| Total installed power: | 3.978 | kW
|
| Hopper capacity: | 2.680 | m3
|
| Loading capacity: | 2.955 | ton
|
| Length o.a.: | 79,3 | m
|
| Length b.p.: | 71,8 | m
|
| Breadth: | 14,0 | m
|
| Draught: | 5,0 | m
|
| Speed: | 10,6 | kn
|
| Suction pipe: | 1 x 800 | mm
|
| Dredging depth: | 25,0 | m
|
| History:
|
| - | Originally built under the name Dunarea.
|
| - | Renamed Dunarea Maritima in 2000.
|