Gambe d'Amfard
| Name: | Gambe d'Amfard
|
| IMO number: | 9375434
|
| Type: | Trailing suction / grab hopper dredger
|
| Owner: | Dragages Ports
|
| Built by: | Damen Shipyards, Galati
|
| Year: | 2007
|
| Total installed power: | 4.100 | kW
|
| Hopper capacity overflow: | 780 | m3
|
| Loading capacity: | 1.120 | ton
|
| Length o.a.: | 60,4 | m
|
| Length b.p.: | 56,2 | m
|
| Breadth: | 14,0 | m
|
| Draught: | 4,6 | m
|
| Speed: | 12,5 | kn
|
| Suction pipe: | 1 x 350 | mm
|
| Dredging depth with suction pipe: | 22,0 | m
|
| Bucket capacity: | 9,5 | m3
|
| Dredging depth with grab crane: | 35,0 | m
|
| Remarks:
|
| - | Equipped with a Pulleman grab crane, 25 ton at 15 m.
|