Gerardus Mercator
| Name: | Gerardus Mercator
|
| IMO number: | 9119335
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Jan de Nul
|
| Built by: | IHC Holland, Kinderdijk
|
| Year: | 1997
|
| Total installed power: | 22.000 | kW
|
| Hopper capacity: | 18.000 | m3
|
| Loading capacity: | 27.650 | ton
|
| Length o.a.: | 152,5 | m
|
| Length b.p.: | 142,3 | m
|
| Breadth: | 29,0 | m
|
| Draught: | 11,5 | m
|
| Speed: | 15,2 | kn
|
| Suction pipes: | 2 x 1.200 | mm
|
| Dredging depth normal: | 55,0 | m
|
| Dredging depth extended: | 112,0 | m
|
| Remarks:
|
| - | An extended suction pipe fitted to the starboard side allows dredging to a depth of 112 m.
|