Hydra
| Name: | Hydra
|
| IMO number: | 7501560
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Zand- en Grinthandel Van Ouwerkerk
|
| Built by: | Werftunion, Emden
|
| Year: | 1975
|
| Total installed power: | 1.980 | kW
|
| Hopper capacity: | 1.143 | m3
|
| Length o.a.: | 75,0 | m
|
| Length b.p.: | 70,1 | m
|
| Breadth: | 10,2 | m
|
| Draught: | 4,8 | m
|
| Speed: | 10,5 | kn
|
| Suction pipe: | 1 x 600 | mm
|
| Dredging depth: | 23,0 | m
|
| Remarks:
|
| - | Also equipped with a stationary suction pipe, dredging depth 14 m
|
| History:
|
| - | Originally built as a coaster under the name 'Edina' in 1975
|
| - | Renamed 'Cito' in 1989
|
| - | Renamed 'Citox' in 1994
|
| - | Converted into a trailing suction hopper dredger by shipyard Gelria, Nijmegen and renamed 'Hydra' in 1999
|
| - | Enlarged from 1.000 to 1.143 m3 in 2007.
|