Interballast I
| Name: | Interballast I
|
| IMO number: | 7382457
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Versloot Zandzuig- en Transportbedrijf
|
| Built by: | Brattvaag Skipsinnredning
|
| Year: | 1975
|
| Total installed power: | | kW
|
| Hopper capacity: | 2.000 | m3
|
| Length o.a.: | 84,6 | m
|
| Length b.p.: | 78,0 | m
|
| Breadth: | 13,0 | m
|
| Draught: | 6,9 | m
|
| Speed: | 12,0 | kn
|
| Suction pipes: | 2 x 620 | mm
|
| Dredging depth: | | m
|
| History:
|
| - | Originally built as a conventional cargo ship under the name Nordlandsfjord in 1975.
|
| - | Converted into a trailing suction hopper dredger and renamed Terkol in 1979.
|
| - | Renamed Kuddl in 1985.
|
| - | Renamed Terkol in 1986.
|
| - | Renamed Baltic Kies I in 1990.
|
| - | Renamed Interballast I in 2001.
|