Jade River
| Name: | Jade River
|
| IMO number: | 7624037
|
| Type: | Trailing suction hopper dredger
|
| Owner: | DEME / Baggerwerken Decloedt en Zoon
|
| Built by: | Beliard Murdoch, Ostende
|
| Year: | 1979
|
| Total installed power: | 6.360 | kW
|
| Hopper capacity coaming: | 3.281 | m3
|
| Hopper capacity overflow: | 2.582 | m3
|
| Loading capacity: | 5.643 | ton
|
| Length o.a.: | 100,4 | m
|
| Length b.p.: | 91,2 | m
|
| Breadth: | 16,4 | m
|
| Draught: | 7,3 | m
|
| Speed: | 11,9 | kn
|
| Suction pipe: | 1 x 900 | mm
|
| Dredging depth normal: | 28,0 | m
|
| Dredging depth extended: | 30,0 | m
|
| History:
|
| - | Originally built under the name 'Schelde II' in 1979.
|
| - | Renamed 'Jade River' in 1994.
|