Karab
| Name: | Karab
|
| IMO number | 7741706
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Current status unknown
|
| Built by: | IHC Smit, Kinderdijk
|
| Year: | 1947 / 1948
|
| Total installed power: | 1.579 | kW
|
| Hopper capacity: | 1.508 | m3
|
| Loading capacity: | 2.635 | ton
|
| Length o.a.: | 89,5 | m
|
| Breadth: | 9,9 | m
|
| Draught: | 5,0 | m
|
| Speed: | 8,5 | kn
|
| Suction pipe: | 1 x 600 | mm
|
| Dredging depth: | 30,0 | m
|
| History:
|
| - | Originally built unser the name 'Semois II' in 1947.
|
| - | Renamed 'Jadi', year unkown.
|
| - | Renamed 'Karab', year unkown.
|
| - | Last known owner: Royal Boskalis Westminster.
|
| - | Current status and ownership unknown.
|