Kristina Hoj
| Name: | Kristina Hoj
|
| IMO number: | 6601040
|
| Type: | Grab hopper dredger
|
| Owner: | Baltic Dredging Group
|
| Built by: | Drypool Engineering and Dry Dock Co., Hull
|
| Year: | 1966
|
| Total installed power: | | kW
|
| Hopper capacity: | 540 | m3
|
| Loading capacity: | 750 | ton
|
| Length o.a.: | 45,7 | m
|
| Length b.p.: | 42,7 | m
|
| Breadth: | 10,4 | m
|
| Draught: | 4,2 | m
|
| Speed: | 9,0 | kn
|
| Bucket capacity: | 2,0 / 2,5 / 3,5 | m3
|
| Dredging depth: | | m
|
| History:
|
| - | Originally built under the name 'Oyster Sand' in 1966.
|
| - | Renamed 'Sand Swallow III' in 1981.
|
| - | Renamed 'Able Tees' in 1990.
|
| - | Renamed 'Garmore' in 1995.
|
| - | Renamed 'Kristina Hoj' and renovated by Assens Shipyard in 1996.
|