Margrethe Fighter
| Name: | Margrethe Fighter
|
| IMO number: | 8705620
|
| Type: | Backhoe hopper dredger
|
| Owner: | Peter Madsen Rederie
|
| Built by: | Assens Skibsvaerft
|
| Year: | 1988
|
| Total installed power: | | kW
|
| Hopper capacity: | 235 | m3
|
| Loading capacity: | 425 | ton
|
| Length o.a.: | 35,4 | m
|
| Length b.p.: | 33,6 | m
|
| Breadth: | 9,2 | m
|
| Draught: | 3,1 | m
|
| Speed: | 8,0 | kn
|
| Bucket capacity: | 2,2 / 3,0 | m3
|
| Dredging depth: | 10,0 | m
|
| Remarks:
|
| - | Equipped with a Liebherr P964 Littronic excavator crane.
|
| History:
|
| - | Originally built under the name 'Margrethe Hoj' in 1988.
|
| - | Renamed 'Margrethe Fighter' in 2001.
|