Sitra
| Name: | Sitra
|
| IMO number: | 8201545
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Amwaaj Elkhair Oil Services
|
| Built by: | Appledore Shipbuilders, North Devon
|
| Year: | 1983
|
| Total installed power: | 4.000 | kW
|
| Hopper capacity: | 2.200 | m3
|
| Loading capacity: | 3.166 | ton
|
| Length o.a.: | 82,4 | m
|
| Length b.p.: | 77,0 | m
|
| Breadth: | 16,0 | m
|
| Draught: | 5,8 | m
|
| Speed: | 12,3 | kn
|
| Suction pipe: | 1 x 800 | mm
|
| Dredging depth: | 20,0 | m
|
| History:
|
| - | Originally built under the name Mersey Venture in 1983.
|
| - | Renamed Mersey V in 2007.
|
| - | Renamed Sitra in 2008.
|