SD Peraki
| Name: | SD Peraki
|
| IMO number: | 5274462
|
| Type: | Trailing suction hopper dredger
|
| Owner: | F F Cruz
|
| Built by: | Simons - Lobnitz, Renfrew
|
| Year: | 1960
|
| Total installed power: | | kW
|
| Hopper capacity coaming: | 1.274 | m3
|
| Hopper capacity overflow: | 1.472 | m3
|
| Loading capacity: | 1.750 | ton
|
| Length o.a.: | 91,5 | m
|
| Breadth: | 14,6 | m
|
| Draught: | 4,8 | m
|
| Speed: | 10,0 | kn
|
| Suction pipe: | 1 x 762 | mm
|
| Dredging depth normal: | 15,2 | m
|
| Dredging depth extended: | 18,3 | m
|
| History:
|
| - | Originally built under the name Peraki in 1960.
|
| - | Renamed Angelita IV in 2001.
|
| - | Renamed SD Peraki in 2010.
|