Piper
| Name: | Piper
|
| IMO number: | 7502588
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Transnet National Ports Authority, South Africa
|
| Built by: | Orenstein und Koppel, Lubeck
|
| Year: | 1977
|
| Total installed power: | 4.480 | kW
|
| Hopper capacity: | 2.830 | m3
|
| Loading capacity: | 4.000 | ton
|
| Length o.a.: | 111,6 | m
|
| Length b.p.: | 107,5 | m
|
| Breadth: | 18,00 | m
|
| Draught: | 6,0 | m
|
| Speed: | 8,5 | kn
|
| Suction pipe: | 1 x 1.070 | mm
|
| Dredging depth: | 30,0 | m
|
| Remarks:
|
| - | Also equipped with a stationary suction pipe of 1070 mm with a dredging depth of 26 m.
|
| History:
|
| - | Originally built under the name 'R.E. Jones' in 1977.
|
| - | Renamed 'Piper' in 2002.
|