Inai Siantan
| Name: | Inai Siantan
|
| IMO number: | 8418863
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Inai Kiara
|
| Built by: | Orenstein und Koppel, Lubeck
|
| Year: | 1985
|
| Total installed power: | 5.800 | kW
|
| Hopper capacity coaming: | 4.328 | m3
|
| Hopper capacity overflow: | 3.900 | m3
|
| Length o.a.: | 105,4 | m
|
| Length b.p.: | 100,7 | m
|
| Breadth: | 16,0 | m
|
| Draught: | 5,2 | m
|
| Speed: | 13,0 | kn
|
| Suction pipes: | 2 x 700 | mm
|
| Dredging depth: | 27,0 | m
|
| History:
|
| - | Originally built under name 'Saga' in 1985.
|
| - | Lengthened from 82,8 to 105,4 m by Shiprepair Yard Nauta, Gdynia (Poland) in 1999.
|
| - | Renamed 'Inai Siantan' in 2004.
|