Seaway
| Name: | Seaway
|
| IMO number: | 8410184
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Royal Boskalis Westminster
|
| Built by: | Oy Wartsila Ab, Turku
|
| Year: | 1986
|
| Total installed power: | 12.819 | kW
|
| Hopper capacity: | 13.255 | m3
|
| Loading capacity: | 22.664 | ton
|
| Length o.a.: | 171,9 | m
|
| Breadth: | 22,0 | m
|
| Draught: | 10,6 | m
|
| Speed: | 14,0 | kn
|
| Suction pipes: | 2 x 1.000 | mm
|
| Dredging depth: | 57,0 | m
|
| History:
|
| - | Originally built under the name Vaydaghubsky in 1986.
|
| - | Bought by Boskalis and renamed Seaway in 1999.
|
| - | Lengthened and upgraded by Keppel Shipyard, Singapore in 2001.
|