Sirius Hoj
| Name: | Sirius Hoj
|
| IMO number: | 7032375
|
| Type: | Backhoe hopper dredger
|
| Owner: | Rederiet Hoj
|
| Built by: | Nordsovaerftet, Ringkobing
|
| Year: | 1970
|
| Total installed power: | | kW
|
| Hopper capacity: | 70 | m3
|
| Loading capacity: | 130 | ton
|
| Length o.a.: | 23,9 | m
|
| Length b.p.: | 22,3 | m
|
| Breadth: | 6,6 | m
|
| Draught: | 2,5 | m
|
| Speed: | 6,0 | kn
|
| Bucket capacity: | 0,9 / 1,0 / 1,2 | m3
|
| Dredging depth: | 6,0 | m
|
| Remarks:
|
| - | Equipped with a Liebherr P914L hydraulic crane
|
| History:
|
| - | Originally built under the name 'Slusen' in 1970
|
| - | Renamed 'Shamix' in 1986
|
| - | Renovated by Assens Shipyard and renamed 'Sirius' in 1987
|
| - | Renamed 'Sirius Hoj' in 1998
|