Argo 1
| Name: | Argo 1
|
| IMO number: | 8211617
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Van Nieuwpoort
|
| Built by: | Scheepswerf G. Bijlsma, Wartena
|
| Year: | 1983
|
| Total installed power: | | kW
|
| Hopper capacity: | | m3
|
| Length o.a.: | 79,8 | m
|
| Length b.p.: | 75,0 | m
|
| Breadth: | 11,1 | m
|
| Draught: | 4,1 | m
|
| Speed: | 10,0 | kn
|
| Suction pipe: | | mm
|
| Dredging depth: | | m
|
| History:
|
| - | originally built under the name 'Banjaard' in 1983.
|
| - | Renamed 'Breehorn' in 1992 / 1993.
|
| - | Renamed 'Fast Wil' in 1993.
|
| - | Renamed 'Fiducia' in 1995 / 1996.
|
| - | Renamed 'Teunie W' in 1998 / 1999.
|
| - | Renamed 'Argo 1' in 2003.
|