La Arenosa
| Name: | La Arenosa
|
| IMO number: | 7118521
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Sociedad Portuaria Regional de Barranquilla (SPRB), Colombia
|
| Built by: | State Dockyard, New Castle, Australia
|
| Year: | 1972
|
| Total installed power: | 8.858 | kW
|
| Hopper capacity coaming: | 4.823 | m3
|
| Hopper capacity overflow: | 4.600 | m3
|
| Loading capacity: | 7.000 | ton
|
| Length o.a.: | 116,5 | m
|
| Breadth: | 18,0 | m
|
| Draught: | 7,9 | m
|
| Speed: | 13,0 | kn
|
| Suction pipes: | 2 x 900 | mm
|
| Dredging depth: | 25,0 | m
|
| History:
|
| - | Originally built under the name 'WH Resolution' in 1972.
|
| - | Renamed 'La Arenosa' in 2004.
|