Darya Manthan
| Name: | Darya Manthan
|
| IMO number: | 9430026
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Chellaram Shipping (Chellship)
|
| Built by: | Zhejiang Fangyuan Ship Industry Co., Linhai
|
| Year: | 2007
|
| Total installed power: | 7.824 | kW
|
| Hopper capacity: | 4.500 | m3
|
| Loading capacity: | 6.100 | ton
|
| Length o.a.: | 96,8 | m
|
| Length b.p.: | 90,8 | m
|
| Breadth: | 18,0 | m
|
| Draught: | 7,2 | m
|
| Speed: | 11,5 | kn
|
| Suction pipes: | 2 x 750 | mm
|
| Dredging depth: | 25,0 | m
|
| History:
|
| - | Originally built under the name San Yuan He in 2007.
|
| - | Renamed Darya Manthan in 2007.
|