Mersey M
| Name: | Mersey M
|
| IMO number: | 7924308
|
| Type: | Grab hopper dredger
|
| Owner: | Bandeirantes Dragagem e Construcao
|
| Built by: | Robb Caledon Shipbuilders, Leith (UK)
|
| Year: | 1981
|
| Total installed power: | 2.462 | kW
|
| Hopper capacity: | 1.900 | m3
|
| Length o.a.: | 78,7 | m
|
| Length b.p.: | 73,5 | m
|
| Breadth: | 15,5 | m
|
| Draught: | 5,1 | m
|
| Speed: | 12,5 | kn
|
| Grab capacity: | 3 x 3,5 | m3
|
| Dredging depth: | 30,0 | m
|
| Remarks:
|
| - | Equipped with 3 Pulleman PLM65 grab cranes.
|
| History:
|
| - | Originally built under the name 'Mersey Mariner' in 1981.
|
| - | Renamed 'Mersey M' in 2009.
|