Pechora
| Name: | Pechora
|
| IMO number: | 8714009
|
| Type: | Suction hopper dredger
|
| Owner: | Trans-Service Maritime Agency
|
| Built by: | Shirahama Zosen, Honai
|
| Year: | 1988
|
| Total installed power: | | kW
|
| Hopper capacity: | | m3
|
| Loading capacity: | | ton
|
| Length o.a.: | 78,9 | m
|
| Length b.p.: | 68,0 | m
|
| Breadth: | 14,2 | m
|
| Draught: | 4,5 | m
|
| Speed: | | kn
|
| Suction pipes: | | mm
|
| Dredging depth: | | m
|
| History:
|
| - | Originally built under the name Shinsei Maru No. 8 in 1988.
|
| - | Renamed Hyungseong 505 in 2003.
|
| - | Renamed Gum Ho No. 7 in 2010.
|
| - | Renamed Pechera in 2011.
|
| - | Presumably renamed Pechora in 2012.
|