Costa Atlantica
|
|
| Name: | Costa Atlantica
|
| IMO number: | 9534925
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Van Oord
|
| Built by: | IHC Merwede / Verenigde Scheepswerf Heusden (VSH)
|
| Year: | 2009
|
| Total installed power: | 2.980 | kW
|
| Hopper capacity: | 2.400 | m3
|
| Loading capacity: | | ton
|
| Length o.a.: | 82,8 | m
|
| Length b.p.: | 78,0 | m
|
| Breadth: | 16,0 | m
|
| Draught: | 5,0 | m
|
| Speed: | 11,4 | kn
|
| Suction pipe: | 1 x 700 | mm
|
| Dredging depth: | 25,0 | m
|
| History:
|
| - | Originally built under the name Juhu Beach in 2009.
|
| - | Renamed Rondo in 2010.
|
| - | Renamed Catarina in 2013.
|
| - | Renamed Costa Atlantica in 2020.
|