Pearl River
| Name: | Pearl River
|
| IMO number: | 9051014
|
| Type: | Trailing suction hopper dredger
|
| Owner: | DEME Group
|
| Built by: | IHC Holland, Kinderdijk
|
| Year: | 1994
|
| Total installed power: | 19.061 | kW
|
| Hopper capacity: | 24.130 | m3
|
| Loading capacity: | 30.140 | tonnes
|
| Length o.a.: | 182,2 | m
|
| Breadth: | 28,0 | m
|
| Draught: | 10,6 | m
|
| Speed: | 15,0 | kn
|
| Suction pipes standard: | 2 x 1.200 | mm
|
| Dredging depth short configuration: | 30,0 | m
|
| Dredging depth medium configuration: | 60,0 | m
|
| Suction pipe long configuration: | 1 x 1.200 / 1.100 | mm
|
| Dredging depth long configuration: | 120,0 | m
|
| History:
|
| - | Lengthened by Pan-United Shipyard Pte., Singapore in 2002.
|