BDC 1
| Name: | BDC 1
|
| IMO number: | 6508729
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Bangkok Dredging Company (BDC)
|
| Built by: | Ishikawajima - Harima Heavy Industries (IHI), Tokyo
|
| Year: | 1965
|
| Total installed power: | | kW
|
| Hopper capacity: | 1.300 | m3
|
| Length o.a.: | 76,5 | m
|
| Length b.p.: | 71,0 | m
|
| Breadth: | 13,5 | m
|
| Draught: | 4,7 | m
|
| Speed: | 12,0 | kn
|
| Suction pipes: | | mm
|
| Dredging depth: | 17,5 | m
|
| History:
|
| - | Originally built under the name Kairin Maru in 1965.
|
| - | Renamed Hakusan Maru in 1973.
|
| - | Renamed S. Yoolim in 2002.
|
| - | Renamed BDC 1 in 2011.
|